Recent changes
Track the most recent changes to the wiki on this page.
9 April 2021
m 18:27 | Eliel (2 changes | history) . . (+34) . . [Ultratech (2×)] | |
m | 18:27 (cur | prev) . . (+25) . . Ultratech (talk | contribs) | |
m | 18:27 (cur | prev) . . (+9) . . Ultratech (talk | contribs) |
m 18:21 | Main Page (diff | hist) . . (-140) . . Ultratech (talk | contribs) (→News) |
m 18:12 | Damiel (2 changes | history) . . (+1,434) . . [Ultratech (2×)] | |
m | 18:12 (cur | prev) . . (-48) . . Ultratech (talk | contribs) (→Awakened) | |
m | 18:12 (cur | prev) . . (+1,482) . . Ultratech (talk | contribs) |
17:59 | Cassiel (7 changes | history) . . (+2,673) . . [Ultratech (7×)] | |
m | 17:59 (cur | prev) . . (-1) . . Ultratech (talk | contribs) (→Awakening Skill=) | |
m | 17:59 (cur | prev) . . (+209) . . Ultratech (talk | contribs) (→Awakened) | |
m | 17:58 (cur | prev) . . (+222) . . Ultratech (talk | contribs) (→Sub Skill) | |
m | 17:57 (cur | prev) . . (+369) . . Ultratech (talk | contribs) (→Awakened) | |
m | 17:54 (cur | prev) . . (+1,059) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 17:45 (cur | prev) . . (+717) . . Ultratech (talk | contribs) | |
17:39 (cur | prev) . . (+98) . . Ultratech (talk | contribs) |
m 17:37 | Awakening System (diff | hist) . . (+130) . . Ultratech (talk | contribs) (→Awakened Card List) |
5 April 2021
m 07:38 | Gachapon (3 changes | history) . . (+506) . . [Ultratech (3×)] | |
m | 07:38 (cur | prev) . . (+196) . . Ultratech (talk | contribs) (→Special Gachas) | |
m | 07:35 (cur | prev) . . (+271) . . Ultratech (talk | contribs) (→New Year's Lucky Bag) | |
m | 07:29 (cur | prev) . . (+39) . . Ultratech (talk | contribs) (→Super MAX Gacha Card List) |
m 07:16 | Main Page (diff | hist) . . (+11) . . Ultratech (talk | contribs) (→News) |
3 April 2021
m 07:04 | Main Page (2 changes | history) . . (+41) . . [Ultratech (2×)] | |
m | 07:04 (cur | prev) . . (+2) . . Ultratech (talk | contribs) (→News) | |
m | 07:01 (cur | prev) . . (+39) . . Ultratech (talk | contribs) (→New/Relevant Cards) |
m 07:01 | Izanagi (diff | hist) . . (+35) . . Ultratech (talk | contribs) |
2 April 2021
m 08:38 | Return From Yomi (2 changes | history) . . (+1,313) . . [Ultratech (2×)] | |
m | 08:38 (cur | prev) . . (+20) . . Ultratech (talk | contribs) (→Special Missions) | |
m | 08:36 (cur | prev) . . (+1,293) . . Ultratech (talk | contribs) (→Strategy) |
1 April 2021
31 March 2021
m 06:24 | About Enhance Skills (3 changes | history) . . (+109) . . [Ultratech (3×)] | |
m | 06:24 (cur | prev) . . (+38) . . Ultratech (talk | contribs) (→Power-Up) | |
m | 06:23 (cur | prev) . . (+40) . . Ultratech (talk | contribs) (→Power-Up) | |
m | 06:19 (cur | prev) . . (+31) . . Ultratech (talk | contribs) (→Multiply) |
N 06:17 | Fallen Angel Lumiere (diff | hist) . . (+875) . . Ultratech (talk | contribs) (Added Card) |
N 06:10 | Sannen Netaro (diff | hist) . . (+1,326) . . Ultratech (talk | contribs) (Added Card) |
30 March 2021
m 06:39 | Return From Yomi (diff | hist) . . (0) . . Ultratech (talk | contribs) (→Strategy) |
m 05:50 | Gachapon (diff | hist) . . (+31) . . Ultratech (talk | contribs) (→Super MAX Gacha Card List) |
05:48 | (Upload log) . . [Ultratech (18×)] | |
05:48 . . Ultratech (talk | contribs) uploaded File:Mari-chancard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Seimei-kuncard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Seimei-kunSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Mari-chanSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Little ExorcistsSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Takamagahara Childrencard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Amaterasu-chancard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Izanagi-kuncard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Yomotsu-Shikomecard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Medbcard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Yomotsu Okamicard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Little Exorcistscard.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Return From Yomibanner.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Amaterasu-chanSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Izanagi-kunSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Takamagahara ChildrenSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Yomotsu OkamiSSP.png (User created page with UploadWizard) | ||
05:48 . . Ultratech (talk | contribs) uploaded File:Yomotsu-ShikomeSSP.png (User created page with UploadWizard) |
29 March 2021
m 17:59 | Category:Dungeons (diff | hist) . . (+131) . . Ultratech (talk | contribs) (→Event Dungeons) |
m 17:55 | Return From Yomi (2 changes | history) . . (+292) . . [Ultratech (2×)] | |
m | 17:55 (cur | prev) . . (+296) . . Ultratech (talk | contribs) (→Strategy) | |
m | 07:21 (cur | prev) . . (-4) . . Ultratech (talk | contribs) |
m 08:10 | How Skills Work (3 changes | history) . . (+518) . . [Ultratech (3×)] | |
m | 08:10 (cur | prev) . . (+120) . . Ultratech (talk | contribs) (→Status Effects) | |
m | 08:08 (cur | prev) . . (0) . . Ultratech (talk | contribs) (→Shield Notes) | |
m | 08:07 (cur | prev) . . (+398) . . Ultratech (talk | contribs) (→Shield Notes) |
m 07:43 | Elven Healer (diff | hist) . . (+33) . . Ultratech (talk | contribs) |
m 07:38 | Mari-chan (3 changes | history) . . (+727) . . [Ultratech (3×)] | |
m | 07:38 (cur | prev) . . (+16) . . Ultratech (talk | contribs) | |
m | 07:30 (cur | prev) . . (-15) . . Ultratech (talk | contribs) | |
m | 07:30 (cur | prev) . . (+726) . . Ultratech (talk | contribs) (→Main Skill) |
m 07:38 | Seimei-kun (3 changes | history) . . (+707) . . [Ultratech (3×)] | |
m | 07:38 (cur | prev) . . (-4) . . Ultratech (talk | contribs) | |
m | 07:29 (cur | prev) . . (+4) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 07:25 (cur | prev) . . (+707) . . Ultratech (talk | contribs) (→Main Skill) |
m 07:36 | Little Exorcists (2 changes | history) . . (+1,311) . . [Ultratech (2×)] | |
m | 07:36 (cur | prev) . . (+26) . . Ultratech (talk | contribs) | |
m | 07:28 (cur | prev) . . (+1,285) . . Ultratech (talk | contribs) (→Main Skill) |
m 07:20 | Main Page (2 changes | history) . . (-20) . . [Ultratech (2×)] | |
m | 07:20 (cur | prev) . . (-2) . . Ultratech (talk | contribs) (→News) | |
m | 05:44 (cur | prev) . . (-18) . . Ultratech (talk | contribs) (→News) |
07:20 | (Move log) . . Ultratech (talk | contribs) moved page Returned From Yomi to Return From Yomi (Makes more sense) |
N 07:19 | Returned From Yomi (9 changes | history) . . (+8,077) . . [Ultratech (9×)] | |
m | 07:19 (cur | prev) . . (+51) . . Ultratech (talk | contribs) (→Yomotsu Okami) | |
m | 07:06 (cur | prev) . . (-1) . . Ultratech (talk | contribs) (→Dungeon Summary) | |
m | 06:30 (cur | prev) . . (+4) . . Ultratech (talk | contribs) (→Special Sub Cards) | |
m | 06:30 (cur | prev) . . (+6) . . Ultratech (talk | contribs) (→Special Sub Cards) | |
m | 06:29 (cur | prev) . . (+420) . . Ultratech (talk | contribs) (→Special Sub Cards) | |
m | 06:22 (cur | prev) . . (+120) . . Ultratech (talk | contribs) (→Fodder) | |
m | 06:20 (cur | prev) . . (-85) . . Ultratech (talk | contribs) | |
m | 06:09 (cur | prev) . . (+1,043) . . Ultratech (talk | contribs) (→Strategy) | |
N | 05:53 (cur | prev) . . (+6,519) . . Ultratech (talk | contribs) (Created Page) |
N 06:16 | Yomotsu-Shikome (diff | hist) . . (+1,423) . . Ultratech (talk | contribs) (Added Card) |
27 March 2021
N 12:00 | Mari-chan (2 changes | history) . . (+1,184) . . [Ultratech (2×)] | |
m | 12:00 (cur | prev) . . (+298) . . Ultratech (talk | contribs) (→Main Skill) | |
N | 12:00 (cur | prev) . . (+886) . . Ultratech (talk | contribs) (Added Card) |
N 12:00 | Seimei-kun (2 changes | history) . . (+1,182) . . [Ultratech (2×)] | |
m | 12:00 (cur | prev) . . (+64) . . Ultratech (talk | contribs) (Added Card) | |
N | 11:58 (cur | prev) . . (+1,118) . . Ultratech (talk | contribs) (Added Card) |
N 11:54 | Little Exorcists (diff | hist) . . (+900) . . Ultratech (talk | contribs) (Added Card) |
N 11:50 | Izanagi-kun (2 changes | history) . . (+779) . . [Ultratech (2×)] | |
m | 11:50 (cur | prev) . . (+46) . . Ultratech (talk | contribs) (→Overview) | |
N | 11:48 (cur | prev) . . (+733) . . Ultratech (talk | contribs) (Added Card) |
N 11:50 | Amaterasu-chan (4 changes | history) . . (+808) . . [Ultratech (4×)] | |
m | 11:50 (cur | prev) . . (+46) . . Ultratech (talk | contribs) (→Overview) | |
m | 11:48 (cur | prev) . . (0) . . Ultratech (talk | contribs) | |
m | 11:47 (cur | prev) . . (+35) . . Ultratech (talk | contribs) | |
N | 11:47 (cur | prev) . . (+727) . . Ultratech (talk | contribs) (Added Card) |
N 11:50 | Takamagahara Children (2 changes | history) . . (+936) . . [Ultratech (2×)] | |
m | 11:50 (cur | prev) . . (+97) . . Ultratech (talk | contribs) (→Overview) | |
N | 11:44 (cur | prev) . . (+839) . . Ultratech (talk | contribs) (Added Card) |
26 March 2021
N 18:51 | Yomotsu Okami (2 changes | history) . . (+1,952) . . [Ultratech (2×)] | |
m | 18:51 (cur | prev) . . (+326) . . Ultratech (talk | contribs) | |
N | 18:47 (cur | prev) . . (+1,626) . . Ultratech (talk | contribs) (Added Card) |
m 18:35 | Izanagi (2 changes | history) . . (+1,688) . . [Ultratech (2×)] | |
m | 18:35 (cur | prev) . . (+723) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 18:29 (cur | prev) . . (+965) . . Ultratech (talk | contribs) |
m 18:20 | Awakening System (diff | hist) . . (+132) . . Ultratech (talk | contribs) (→Awakened Card List) |
m 18:17 | Izanami (2 changes | history) . . (+1,675) . . [Ultratech (2×)] | |
m | 18:17 (cur | prev) . . (+613) . . Ultratech (talk | contribs) | |
m | 18:08 (cur | prev) . . (+1,062) . . Ultratech (talk | contribs) |
m 17:57 | Main Page (diff | hist) . . (+76) . . Ultratech (talk | contribs) (→News) |
22 March 2021
m 19:28 | Steam Machine Super Space-Time Corps (3 changes | history) . . (+777) . . [Ultratech (3×)] | |
m | 19:28 (cur | prev) . . (+251) . . Ultratech (talk | contribs) (→Super Dragon Emperor) | |
m | 19:16 (cur | prev) . . (+101) . . Ultratech (talk | contribs) (→Fodder) | |
m | 19:14 (cur | prev) . . (+425) . . Ultratech (talk | contribs) (→Special Sub Cards) |
m 19:10 | Main Page (diff | hist) . . (+4) . . Ultratech (talk | contribs) (→News) |
20 March 2021
m 07:06 | Main Page (2 changes | history) . . (+2) . . [Ultratech (2×)] | |
m | 07:06 (cur | prev) . . (-9) . . Ultratech (talk | contribs) (→News) | |
m | 06:50 (cur | prev) . . (+11) . . Ultratech (talk | contribs) (→News) |
m 06:59 | Medal Shop (diff | hist) . . (+106) . . Ultratech (talk | contribs) (→Limited) |
N 06:57 | Medb (2 changes | history) . . (+1,180) . . [Ultratech (2×)] | |
m | 06:57 (cur | prev) . . (+39) . . Ultratech (talk | contribs) (→Trivia) | |
N | 06:57 (cur | prev) . . (+1,141) . . Ultratech (talk | contribs) (Added Card) |
m 06:51 | Rare Medals (diff | hist) . . (+134) . . Ultratech (talk | contribs) (→Costume Evolution Materials) |
m 06:39 | Steam Machine Super Space-Time Corps (diff | hist) . . (+284) . . Ultratech (talk | contribs) (→Super Dragon Emperor) |
19 March 2021
m 20:29 | Steam Machine Super Space-Time Corps (3 changes | history) . . (+1,231) . . [Ultratech (3×)] | |
m | 20:29 (cur | prev) . . (-1) . . Ultratech (talk | contribs) (→Super Dragon Emperor) | |
m | 20:28 (cur | prev) . . (+1,205) . . Ultratech (talk | contribs) (→Strategy) | |
m | 20:15 (cur | prev) . . (+27) . . Ultratech (talk | contribs) (→Special Missions) |
17 March 2021
m 18:48 | Patch Notes (diff | hist) . . (+221) . . Ultratech (talk | contribs) (→3.1.3 (1/29/2021)) |
m 18:41 | Steam Machine Super Space-Time Corps (diff | hist) . . (0) . . Ultratech (talk | contribs) (→Point Rewards) |
16 March 2021
m 06:28 | Steam Machine Super Space-Time Corps (2 changes | history) . . (+155) . . [Ultratech (2×)] | |
m | 06:28 (cur | prev) . . (+68) . . Ultratech (talk | contribs) (→Special Sub Cards) | |
m | 06:24 (cur | prev) . . (+87) . . Ultratech (talk | contribs) (→Cronos type-13) |
15 March 2021
m 07:25 | Category:Dungeons (diff | hist) . . (+73) . . Ultratech (talk | contribs) (→Event Dungeons) |
N 07:24 | Steam Machine Super Space-Time Corps (3 changes | history) . . (+8,635) . . [Ultratech (3×)] | |
m | 07:24 (cur | prev) . . (+336) . . Ultratech (talk | contribs) (→Event Cards) | |
m | 07:20 (cur | prev) . . (+1,319) . . Ultratech (talk | contribs) (→Strategy) | |
N | 06:54 (cur | prev) . . (+6,980) . . Ultratech (talk | contribs) (Created Page) |
m 07:05 | Main Page (5 changes | history) . . (-117) . . [Ultratech (5×)] | |
m | 07:05 (cur | prev) . . (+8) . . Ultratech (talk | contribs) (→New/Relevant Cards) | |
m | 07:05 (cur | prev) . . (-107) . . Ultratech (talk | contribs) (→New/Relevant Cards) | |
m | 06:41 (cur | prev) . . (0) . . Ultratech (talk | contribs) (→News) | |
m | 06:35 (cur | prev) . . (-25) . . Ultratech (talk | contribs) (→News) | |
m | 06:33 (cur | prev) . . (+7) . . Ultratech (talk | contribs) (→News) |
m 07:02 | Artemis (Robot) (diff | hist) . . (+1) . . Ultratech (talk | contribs) |
07:01 | (Upload log) . . [Ultratech (9×)] | |
07:01 . . Ultratech (talk | contribs) uploaded File:Titacard.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Coo & Cactuscard.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Artemis (Robot)SSP.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Hecate type-7card.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Artemis (Robot)card.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Cronos type-13card.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Cronos type-13SSP.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:TitaSSP.png (User created page with UploadWizard) | ||
07:01 . . Ultratech (talk | contribs) uploaded File:Steam Machine Super Space-Time Corpsbanner.png (User created page with UploadWizard) |
m 06:36 | Patch Notes (diff | hist) . . (+162) . . Ultratech (talk | contribs) (→3.1.3 (1/29/2021)) |
m 06:28 | Damage Formula (diff | hist) . . (+183) . . Ultratech (talk | contribs) (→Enemy Weakness Modifiers) |
14 March 2021
m 16:38 | Ninja World Battlers - Kurenai (diff | hist) . . (+119) . . Ultratech (talk | contribs) (→Special Sub Cards) |
13 March 2021
m 07:47 | Altair (diff | hist) . . (+1,058) . . Ultratech (talk | contribs) |
m 07:33 | Magirica (diff | hist) . . (+336) . . Ultratech (talk | contribs) |
12 March 2021
m 16:56 | Rare Medals (diff | hist) . . (+150) . . Ultratech (talk | contribs) (→Costume Evolution Materials) |
m 12:55 | Main Page (2 changes | history) . . (-40) . . [Ultratech (2×)] | |
m | 12:55 (cur | prev) . . (+32) . . Ultratech (talk | contribs) (→News) | |
m | 06:59 (cur | prev) . . (-72) . . Ultratech (talk | contribs) (→News) |
m 08:30 | Leopard (2 changes | history) . . (+1,476) . . [Ultratech (2×)] | |
m | 08:30 (cur | prev) . . (+615) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 07:24 (cur | prev) . . (+861) . . Ultratech (talk | contribs) |
m 08:27 | Volklingen (5 changes | history) . . (+508) . . [Ultratech (5×)] | |
m | 08:27 (cur | prev) . . (+628) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 08:23 (cur | prev) . . (-939) . . Ultratech (talk | contribs) (→Overview) | |
m | 07:18 (cur | prev) . . (0) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 07:17 (cur | prev) . . (-26) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 07:14 (cur | prev) . . (+845) . . Ultratech (talk | contribs) |
N 08:12 | Coo & Cactus (2 changes | history) . . (+911) . . [Ultratech (2×)] | |
m | 08:12 (cur | prev) . . (+46) . . Ultratech (talk | contribs) (→Trivia) | |
N | 08:12 (cur | prev) . . (+865) . . Ultratech (talk | contribs) (Added Card) |
N 08:04 | Cronos type-13 (diff | hist) . . (+879) . . Ultratech (talk | contribs) (Added Card) |
N 07:59 | Tita (diff | hist) . . (+971) . . Ultratech (talk | contribs) (Added Card) |
N 07:53 | Hecate type-7 (diff | hist) . . (+1,151) . . Ultratech (talk | contribs) (Added Card) |
N 07:48 | Artemis (Robot) (diff | hist) . . (+941) . . Ultratech (talk | contribs) (Added Card) |
m 07:41 | Argonaut (4 changes | history) . . (+2,334) . . [Ultratech (4×)] | |
m | 07:41 (cur | prev) . . (+62) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 07:40 (cur | prev) . . (-4) . . Ultratech (talk | contribs) (→Awakened) | |
m | 07:40 (cur | prev) . . (-1) . . Ultratech (talk | contribs) | |
m | 07:39 (cur | prev) . . (+2,277) . . Ultratech (talk | contribs) |
m 07:36 | Surgut (3 changes | history) . . (+2,005) . . [Ultratech (3×)] | |
m | 07:36 (cur | prev) . . (+14) . . Ultratech (talk | contribs) (→Main Skill) | |
m | 07:33 (cur | prev) . . (-289) . . Ultratech (talk | contribs) (→Recommended Subcards) | |
m | 07:32 (cur | prev) . . (+2,280) . . Ultratech (talk | contribs) |