|style="background-color:#ddffcf;" | 16 || [[Temple of the Water Dragon]]|| Water || Wood, Hit, Poison || 8/25/2014 - 9/08/2014
|-
|style="background-color:#ddffcf;" | 17 || [[Rise of the Old Ones]] <br>[[Abyss of the Old Ones]]|| Water ||Wood, Stab, Seal<br>Wood, Stab, Confuse, Eldritch-type || 9/08/2014 - 9/22/2014 <br> 9/28/2015 - 10/12/2015 <br> 9/17/2018 - 10/1/2018
|-
|style="background-color:#ddffcf;" | 18 || [[Witch of the Haunted Forest]]|| Fire || Water, Taunt, Confuse|| 10/20/2014 - 11/23/2014 <br> 10/26/2015 - 11/9/2015
|style="background-color:#ddffcf;" | 19 || [[The Monstrosity That Dwells In The Darkness]]|| Wood || Fire, Claw, Blind || 11/17/2014 - 12/1/2014 <br> 11/23/2015 - 12/7/2015
|-
|style="background-color:#ddffcf;" | 20|| [[Diva of the Elven Forest]]<br>[[Diva of the Elven Forest (3rd Run)]] || Wood || Fire, Claw, Seal || 1/12/2015 - 1/26/2015 <br> 12/21/2015 - 1/4/2016 <br> 4/1/2019 - 4/15/2019
|-
|style="background-color:#ddffcf;" | 21|| [[Jack in the Box]] <br>[[Jack in the Box (3rd Run)]]|| Fire|| Water, Hit, Confuse || 2/9/2015 - 2/23/2015 <br> 1/18/2016 - 2/1/2016<br> 10/29/2018 - 11/12/2018
|-
|style="background-color:#ddffcf;" | 22 || [[Alchemist of Creation]]|| All || Wood, Water, Fire || 3/26/2015 - 4/4/2015 <br> 2/15/2016 - 2/29/2016 <br> 9/11/2017 - 9/25/2017
|style="background-color:#ddffcf;" | 1 || Dorapo [[Kaku-San-Sei Million Nyanko ]] <br> (Million Arthur x Nyanko Wars x Dragon Poker)|| All || Multi, etc. || 04/21/2014 - 05/05/2014
|-
|style="background-color:#ddffcf;" | 2 || [[Poker Wars|Great Poker Wars]] <br> (Nyanko Wars x Dragon Poker)|| All || Multi, etc. || 11/3/2014 - 11/17/2014
|style="background-color:#ddffcf;" | 11 12 || [[Merc Storia - Falling Star Tower and Friends From Another World]] || Fire || Water, Stab, Seal|| 11/20/2017 - 12/4/2017|-|style="background-color:#ddffcf;" | 13 || [[Confrontation with the Assassin Organization|Re:Zero - Confrontation with the Assassin Organization]] || Fire || Water || 1/15/2018 - 1/29/2018 <br> 6/10/2019 - 6/24/2019
|-
|style="background-color:#ddffcf;" | 12 14 || [[Confrontation with the Assassin Organization|Re:Zero - Confrontation with the Assassin OrganizationMega Man Battle Network]] || Fire All || Water Paralysis|| 13/1526/2018 - 14/299/2018
|-
|style="background-color:#ddffcf;" | 13 15 || [[Mega Man Battle NetworkSeven Deadly Sins|Revival of the Commandments - Seven Deadly Sins]] || All Fire || ParalysisWater, Hit || 36/261/2018 - 46/912/2018
|-
|style="background-color:#ddffcf;" | 14 16 || [[Seven Deadly SinsA Certain Magical Index III]] || Wood || Fire, Hit, Paralysis|| 8/20/2018 - 9/3/2018 <br> 2/17/2020 - 3/2/2020 |-|style="background-color:#ddffcf;" | 17 |Revival | [[Fist of the Commandments North Star - Seven Deadly SinsStrawberry Flavor]] || Wood || Fire, Hit || 11/12/2018 - 11/26/2018 |-|style="background-color:#ddffcf;" | 18 || [[Rockman X]] || Fire || Water, Hit , Paralysis || 61/28/2019 - 2/10/2019 |-|style="background-color:#ddffcf;" | 19 || [[KonoSuba - Explosion Magic for This Formidable Enemy!]] <br> [[KonoSuba - A Final Flame for this Over-the-top Fortress!]]|| Fire || Water, Holy || 3/18/2019 - 4/1/2018 2019 <br> 4/27/2020 - 5/11/2020 |-|style="background-color:#ddffcf;" | 20 || [[Ace Attorney]] || Fire || Water, Stab, Seal|| 8/5/2019 - 8/19/2019 |-|style="background-color:#ddffcf;" | 21 || [[Danmachi - Familia Myth II]] || Fire || Water, Slash, Seal|| 9/30/2019 - 10/14/2019 |-|style="background-color:#ddffcf;" | 22 || [[Yakuza (Ryu ga Gotoku)]] || Wood|| Fire, Hit, Confusion|| 3/16/2020 - 3/30/2020 |-|style="background-color:#ddffcf;" | 23 || [[Basilisk - The Kouga Ninja Scrolls]] || Water|| Wood, Slash, Taunt, Ninja-type|| 7/20/2020 - 68/123/2018 2020
|-
|}
|style="background-color:#ddffcf;" | 2 || [[Invasion of the Purgatory Genies|Invasion of the Purgatory Majin ]] || All || Stab || 5/4/2015 - 5/11/2015
|-
|style="background-color:#ddffcf;" | 3 || [[War Against the Witch's Cult|Re:Zero - War Against the Witch's Cult]] || Wood|| Fire|| 1/19/2018 - 1/26/2018<br> 6/14/2019 - 6/24/2019 |-|style="background-color:#ddffcf;" | 4 || [[KonoSuba - Let's Conquer Keele's Dungeon]] || Fire || Water, Holy || 3/22/2019 - 4/1/2019
|-
|}
==Challenge Dungeons==
Challenge Dungeons are difficult fights against powerful opponents. Defeat them to obtain rare materials for Awakening!<br>The Dates are truncated for most of these, as the Challenge Dungeons often rotate every 1-2 weeks.
| [[Club Bad Girls]] || All || N/A || Every Weekend || Has Seasonal Variations <br> May appear on special Holidays
|-
| [[Star Romance]] || All || N/A || Every Weekend || The "Boys" version of CBG <br> Rotates with CBG|-| [[Tower Dungeon]] || All || Varies || Bi-Weekly Irregular || High-Difficulty Dungeon with 100 Floors
|-
| [[Dragon Poker Song Festival]] || Fire || Water || 12/25/2015 - 12/31/2015 || 2016 New Years Event
|-
| [[Dragon Poker Year-End Party]] <br> [[Dragon Poker Year-End Party 2018]] || Wood, Fire || Fire, Water, Taunt, Sleep || 12/19/2016 - 1/2/2017 <br> 12/18/2017 - 1/1/2018 <br>12/10/2018 - 12/24/2018 || 2017 & New Years Event <br> 2018 New Years Event <br> 2019 New Years Event <br>|-| [[Dragon Poker Year-End Party 2019]] || Fire || Water, Hit, Charm || 12/9/2019 - 12/23/2019 || 2020 New Years Event|-| [[Dragon Poker Battle Royale]] <br> [[Dragon Poker Battle Royale REVENGE]] <br> [[Dragon Poker Battle Royale ULTIMATE 28]] || Fire, Water || Wood, Water, Claw || 12/24/2018 - 1/7/2019 <br> 6/3/2018 - 6/10/2019 <br> 9/28/2020 - 10/12/2020 || Special Wrestling Event|-| [[FIGHTING GO! Dragon Pokers]] || Water || Claw, Sleep|| 12/23/2019 - 1/6/2019 || ???|-| [[Dragon Poker Koshien - Rebellious Camelot]] || Fire || Water, Hit, Seal|| 10/12/2020 - 10/24/2020 || Special Baseball Event <br> Dragon Poker's 7.5th Anniversary Event|-| [[HALLOWEEN Trick or Destroy!]] || Water || Wood, Bite, Confuse|| 10/22/2020 - 11/9/2020 || Special Halloween Event <br> Dragon Poker's 7.5th Anniversary Event
|-
| [[Third Anniversary Party Dungeon]] || All || Slash, Charm|| 5/9/2016 - 5/23/2016 || Dragon Poker's [[3rd Anniversary Event]]