Browse wiki
Vermouth (Agent) |
Has base rarity | GOD + |
---|---|
Has cost | 35 + |
Has element | Wood + |
Has main skill(en) | Inverted Knife + |
Has main skill description(en) | Heals the Party's HP with chance to Reverse the Party's Negative Stats (The lower the Party's Total Stats, Heal Strength and Debuff Reversal Chance increases) + |
Has max ATK | 1,100 + |
Has max DEF | 1,658 + |
Has max HP | 3,206 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Undercover Agent Vermouth + |
Has name(ja) | 捜査官ベルモット + |
Has orb socket | 2 + |
Has skill type | Heal + |
Has sub skill(en) | Enchanted Undercover Agent + |
Has sub skill description(en) | When Main Card's Skill Activates, 33% chance to activate Main Card's Skill 2x; When Subbed alongside 2 other Red & Blue Girl cards, grants additional 40% chance to activate Skill 3x instead + |
Has super fusion(en) | Casino ★ Party + |
Has super fusion(ja) | カジノ★パーティ + |
Has type(en) | Girl + |
Has type(ja) | 女の子 + |
Uses image | Vermouth (Agent)SSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Vermouth (Agent) + |
Categories | Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:46:23, 31 December 2020 + |
hide properties that link here |
No properties link to this page. |