Browse wiki
Tick Tock Man (AW) |
Has base rarity | GOD + |
---|---|
Has cost | 35 + |
Has element | Water + |
Has main skill(en) | Tenebrae Vice + |
Has main skill description(en) | 2x AoE Claw attack that ignores Shields (When the target has an active Shield, imbues attacks with the Element they're weak against; When at least one of your Stats is Negative, transfer your Debuffs to all enemy targets) + |
Has max ATK | 1,649 + |
Has max DEF | 1,564 + |
Has max HP | 2,753 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Another World Tick Tock Man + |
Has name(ja) | 異界のチクタクマン + |
Has orb socket | 1 + |
Has skill type | Claw + |
Has sub skill(en) | Chaos Chronicle + |
Has sub skill description(en) | When Main Card has Claw Skill, grants 35% Skill Boost (When Subbed alongside 2 other Eldritch Cards, grants 38% Skill Boost and +1 to all Stats) + |
Has super fusion(en) | Evil Ripple + |
Has super fusion(ja) | イビルリップル + |
Has type(en) | Robot + , Eldritch + |
Has type(ja) | ロボット + , 邪神 + |
Uses image | Tick Tock Man (AW)SSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Tick Tock Man (AW) + |
Categories | Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
23:42:56, 5 August 2020 + |
hide properties that link here |
No properties link to this page. |