Browse wiki
Takechiyo |
Has base rarity | SS+ + |
---|---|
Has cost | 35 + |
Has element | Water + |
Has main skill description(en) | 3x Water-elemental Slash attack with chance to inflict Blindness (When the target is Blinded, 50% chance to wipe their Buffs; Skill Power increases as the target's Stat Total approaches 0) + |
Has max ATK | 1,691 + |
Has max DEF | 1,510 + |
Has max HP | 2,764 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Takechiyo + |
Has name(ja) | 竹千代 + |
Has orb socket | 1 + |
Has skill type | Slash + |
Has sub skill description(en) | When Main Card has Slash Skill, grants 35% Skill Boost (For every Girl card Subbed including this one, grants +1% Skill Boost; Maxes at 38%) + |
Has super fusion(en) | Flower of the Battlefield + |
Has super fusion(ja) | 戦場の華 + |
Has type(en) | Girl + |
Has type(ja) | 女の子 + |
Uses image | TakechiyoSSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Takechiyo + |
Categories | Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
16:58:49, 25 June 2019 + |
hide properties that link here |
No properties link to this page. |