Browse wiki
Sieg & Sigurd (The End) |
Has base rarity | SS+ + |
---|---|
Has cost | 35 + |
Has element | Wood + |
Has main skill(en) | Double Sword Eternal End + |
Has main skill description(en) | 4x Wood-elemental Slash attack that ignores Shields; When target has an active Shield, applies 1.5x Damage UP effect (When you target a single foe, Skill Power increases but Damage UP effect will not be applied) + |
Has max ATK | 1,741 + |
Has max DEF | 1,515 + |
Has max HP | 2,708 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Last Moments Sieg & Sigurd + |
Has name(ja) | 終焉のジーク&シグルド + |
Has orb socket | 1 + |
Has skill type | Slash + |
Has sub skill(en) | Parallel Division + |
Has sub skill description(en) | When Main Card has Slash Skill, grants 35% Skill Boost (If the target doesn't have an active Shield, grants 35-40% Skill Boost instead) + |
Has super fusion(en) | Ragnarok End + |
Has super fusion(ja) | ラグナロク・エンド + |
Has type(en) | Hero + |
Has type(ja) | 英雄 + |
Uses image | Sieg & Sigurd (The End)SSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Sieg & Sigurd (The End) + |
Categories | Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:40:23, 31 January 2020 + |
hide properties that link here |
No properties link to this page. |