Browse wiki
Omega |
Has base rarity | SS+ + |
---|---|
Has cost | 35 + |
Has element | Water + |
Has main skill(en) | Omega Shred + |
Has main skill description(en) | 4x Slash attack that breaks Shields; Skill Power randomly increases (When the target's Stat Total is Positive, 50% Chance to Wipe their Buffs; If their Stat Total is +15, 100% Chance to Wipe their Buffs) + |
Has max ATK | 1,624 + |
Has max DEF | 1,424 + |
Has max HP | 2,919 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Nebula Dragon Omega + |
Has name(ja) | 星雲竜オメガ + |
Has orb socket | 2 + |
Has skill type | Slash + |
Has sub skill(en) | Huge Nebula + |
Has sub skill description(en) | When Main Card is Dragon and has Attack Skill, grants 35% Skill Boost (When Subbed alongside 2 other Dragon Cards, grants 40% Skill Boost instead) + |
Has type(en) | Dragon + , Galaxy + |
Has type(ja) | ドラゴン + , 銀河 + |
Uses image | OmegaSSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Omega + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Omega + |
Categories | Pages with broken file links , Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:37:06, 23 August 2019 + |
hide properties that link here |
No properties link to this page. |