Browse wiki
Hastur |
Has base rarity | SS+ + |
---|---|
Has cost | 35 + |
Has element | Wood + |
Has main skill(en) | Close Atmosphere + |
Has main skill description(en) | 4x Non-Elemental Stab attack that breaks Shields (On Shield Destruction, Skill Power increases and attacks become imbued with the Element the target is weak against) + |
Has max ATK | 1,705 + |
Has max DEF | 1,639 + |
Has max HP | 2,620 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Hastur + |
Has name(ja) | ハスター + |
Has orb socket | 1 + |
Has skill type | Stab + |
Has sub skill(en) | The King in Yellow + |
Has sub skill description(en) | When Main Card has Stab Skill, grants 35% Skill Boost and +2% Accuracy (When subbed alongside 2 other Eldritch cards, grants 38% Skill Boost and +5% Accuracy instead) + |
Has super fusion(en) | Power of the Eldritch + |
Has super fusion(ja) | 邪神の力 + |
Has type(en) | Eldritch + |
Has type(ja) | 邪神 + |
Uses image | HasturSSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Hastur + |
Categories | Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
16:46:58, 25 June 2019 + |
hide properties that link here |
No properties link to this page. |