Browse wiki
Greed Sherry |
Has base rarity | SS+ + |
---|---|
Has cost | 40 + |
Has element | Water + |
Has main skill(en) | Darkness Down + |
Has main skill description(en) | 5x Non-Elemental Claw attack that ignores Shields; If target has an active Shield effect, inflicts Damage UP effect and imbues attacks with the Element the target is weak against + |
Has max ATK | 1,619 + |
Has max DEF | 1,613 + |
Has max HP | 3,145 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Greed Sherry + |
Has name(ja) | グリード・シェリー + |
Has orb socket | 2 + |
Has skill type | Claw + |
Has sub skill(en) | Stone Face + |
Has sub skill description(en) | When Main Card is Blue and Subbed alongside Red & Green cards, grants 1% Damage Reduction; When your HP is below 50%, grants 2% Damage Reduction instead (When Main Card is Blue has Claw Skill, grants 40% Skill Boost) + |
Has type(en) | Girl + , Outlaw + |
Has type(ja) | 女の子 + , アウトロー + |
Uses image | Greed SherrySSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Greed Sherry + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Greed Sherry + |
Categories | Pages with broken file links , Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
01:03:15, 24 August 2020 + |
hide properties that link here |
No properties link to this page. |