Browse wiki
Dark Zeus |
Has base rarity | SS+ + |
---|---|
Has cost | 40 + |
Has element | Fire + |
Has main skill(en) | Dark Punisher + |
Has main skill description(en) | 4-7x Stab attack that breaks Shields; If your Stat Total is +10 at the start of the Hand, increases the Minimum # of attacks by 1 + |
Has max ATK | 1,666 + |
Has max DEF | 1,646 + |
Has max HP | 3,068 + |
Has max level | 120 + |
Has max rarity | GOD + |
Has name(en) | Dark Zeus + |
Has name(ja) | ダークゼウス + |
Has orb socket | 2 + |
Has skill type | Stab + |
Has sub skill(en) | Almighty God of Darkness + |
Has sub skill description(en) | When Main Card is Red and this Card is subbed alongside a Blue and Green Card, grants +1% Damage Reduction (When the Main Card also has Stab Skill, grants 38-45% Skill Boost) + |
Has super fusion(en) | Dark Side Fall + |
Has super fusion(ja) | ダークサイドフォール + |
Has type(en) | God + |
Has type(ja) | 神 + |
Uses image | Dark ZeusSSP.png + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Dark Zeus + |
Categories | Cards |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:54:31, 3 February 2020 + |
hide properties that link here |
No properties link to this page. |