Prometheum
From Dragon Poker English Wiki
Overview
Main Skill
DMG | 0.80 |
DMG (1 Robot Sub) | 0.82 |
DMG (2 Robot Subs) | 0.84 |
DMG (3 Robot Subs) | 0.86 |
SL1 | SL2 | SL3 | SL4 | SL5 | |
Elem Mod | 2x | 2.2x | 2.4x | 2.7x | 3x |
Seal Chance | 42% | 44% | 46% | 48% | 50% |
Seal Chance (1 Robot Sub) | 47% | 49% | 51% | 53% | 55% |
Seal Chance (2 Robot Subs) | 52% | 54% | 56% | 58% | 60% |
Seal Chance (3 Robot Subs) | 57% | 59% | 61% | 63% | 65% |
Sub Skill
When Main Card's Skill Activates, Prometheum grants +1 ATK. But for every +1 ATK, Prometheum a grants +6% Skill Boost and +1% Status Avoidance. At +5 ATK, that's a 30% Skill Boost and +5% Status Avoidance. As such, she can be a powerful sub for any Support Card if played correctly. However, Prometheum does falter against Debuff-heavy foes, so be wary.
Recommended Subcards
Trivia
Queen Prometheum is Maetel's mother and ruler of the Machine Empire.