Difference between revisions of "Murasaki Shikibu (Christmas)"
From Dragon Poker English Wiki
(Added Card) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|Types(ja)=女の子 | |Types(ja)=女の子 | ||
|Level=120 | |Level=120 | ||
+ | |HP=3048 | ||
+ | |ATK=1501 | ||
+ | |DEF=1500 | ||
|Cost=36 | |Cost=36 | ||
|Orb Socket=2 | |Orb Socket=2 | ||
+ | |Main Skill(en)=Christmas Songbook | ||
|Main Skill Description(en)=6x Strong Water attack that breaks Shields (Chance to miss) (Grants +1 to all Stats x the # of targets attacked; For every +1 AGI you have, grants +10% Accuracy) | |Main Skill Description(en)=6x Strong Water attack that breaks Shields (Chance to miss) (Grants +1 to all Stats x the # of targets attacked; For every +1 AGI you have, grants +10% Accuracy) | ||
+ | |Sub Skill(en)=Waka Present | ||
|Sub Skill Description(en)=When Main Card has Water Skill, grants 35-40% Skill Boost (If your Stat Total is Negative, increases the Minimum Skill Boost by +2% and grants +3% Accuracy) | |Sub Skill Description(en)=When Main Card has Water Skill, grants 35-40% Skill Boost (If your Stat Total is Negative, increases the Minimum Skill Boost by +2% and grants +3% Accuracy) | ||
|Awoken=No | |Awoken=No | ||
Line 23: | Line 28: | ||
==Main Skill== | ==Main Skill== | ||
+ | {| class="wikitable" | ||
+ | !|DMG (6x Atk) | ||
+ | |0.80× | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !||SL1||SL2||SL3||SL4||SL5||SL6||SL7 | ||
+ | |- | ||
+ | !|Elem Mod | ||
+ | |2x||2.2x||2.4x||2.7x||3x||3.4x||3.8x | ||
+ | |- | ||
+ | |} | ||
+ | *Default Accuracy is 50%. | ||
+ | *Grants +1 to all Stats x the # of targets attacked (regardless if attacks hit or miss targets). | ||
+ | *For every +1 AGI you have, increases Accuracy by +10% up to 100% at +5 AGI. | ||
+ | **Note that this does not mean that attacks are guaranteed to hit if you're at +5 AGI. | ||
==Sub Skill== | ==Sub Skill== |
Latest revision as of 07:56, 2 December 2020
Overview
Limited Christmas Card
Main Skill
DMG (6x Atk) | 0.80× |
---|
SL1 | SL2 | SL3 | SL4 | SL5 | SL6 | SL7 | |
---|---|---|---|---|---|---|---|
Elem Mod | 2x | 2.2x | 2.4x | 2.7x | 3x | 3.4x | 3.8x |
- Default Accuracy is 50%.
- Grants +1 to all Stats x the # of targets attacked (regardless if attacks hit or miss targets).
- For every +1 AGI you have, increases Accuracy by +10% up to 100% at +5 AGI.
- Note that this does not mean that attacks are guaranteed to hit if you're at +5 AGI.