Difference between revisions of "Mikuru (New Year)"
From Dragon Poker English Wiki
m (→Overview) |
m |
||
Line 2: | Line 2: | ||
|Name(en)=Furisode Mikuru | |Name(en)=Furisode Mikuru | ||
|Name(ja)=振袖ミクル | |Name(ja)=振袖ミクル | ||
+ | |Exclusive to=Seasonal - New Years | ||
|Image=Mikuru (New Year)SSP.png | |Image=Mikuru (New Year)SSP.png | ||
|Element=Water | |Element=Water | ||
Line 17: | Line 18: | ||
|Main Skill Description(en)=Applies Sustained Heal effect to the Party that Heals HP every turn for 3 turns; On Straight+, grants +1 to all Stats (On Skill Activation, when all of a Target's Stats are -3 or lower, wipes their Debuffs) | |Main Skill Description(en)=Applies Sustained Heal effect to the Party that Heals HP every turn for 3 turns; On Straight+, grants +1 to all Stats (On Skill Activation, when all of a Target's Stats are -3 or lower, wipes their Debuffs) | ||
|Sub Skill Description(en)=On Skill Activation, 33% chance to Prevent Enhance Linking; then additionally Heal 5% HP, clear Status Effects and 33% chance to grant +1 to all Stats | |Sub Skill Description(en)=On Skill Activation, 33% chance to Prevent Enhance Linking; then additionally Heal 5% HP, clear Status Effects and 33% chance to grant +1 to all Stats | ||
− | |||
|Awoken=No | |Awoken=No | ||
|Awoken Level=120 | |Awoken Level=120 | ||
+ | |S.Awoken=No | ||
}} | }} | ||
==Overview== | ==Overview== |
Latest revision as of 20:00, 10 January 2021
Overview
Obtainable from New Years Bad Girls.
Main Skill
SL1 | SL2 | SL3 | SL4 | SL5 | SL6 | SL7 | |
---|---|---|---|---|---|---|---|
Sustained Heal HP%/Turn | 10% | 13% | 15% | 17% | 20% | 23% | 25% |
- 100% chance to apply Sustained Heal effect to the Party.
- On Straight+, grants +1 to all Stats to allies with the Sustained Heal effect active.
- On Skill Activation, when all of a Target's Stats (ATK/DEF/AGI) are -3 or lower, wipes their Debuffs.