Difference between revisions of "Main Page"
From Dragon Poker English Wiki
m (→News) |
m (→News) |
||
(196 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>[[File:testbannerbg2.png]] | <center>[[File:testbannerbg2.png]] | ||
− | Current Game Version: [[Patch Notes|3. | + | Current Game Version: [[Patch Notes|3.1.3]] |
</center> | </center> | ||
Line 16: | Line 16: | ||
== News == | == News == | ||
− | *'''Version 3. | + | *'''Version 3.1.3 Update''' |
− | **Version 3. | + | **Version 3.1.3 has been released! Be sure to check the [[Patch Notes]] for updates. |
− | *''' | + | *'''New Original Soundtrack Releases''' |
− | **[https://www.asobism.co.jp/social/dragonpoker/ | + | **For the first time in years, Asobism is releasing new [[https://www.asobism.co.jp/social/dragonpoker/news/210108.html Dragon Poker OSTs]] on several Music Streaming services (Spotify, iTunes, YouTube Music, etc.) |
− | ** | + | **[[https://fanlink.to/eAm4 Dragon Poker OST IV]] just released recently in January. |
− | ** | + | **[[https://fanlink.to/eKky Dragon Poker OST V]] just released recently in February. |
+ | **[[https://t.co/mBepzW5ftJ?amp=1 Dragon Poker OST VI]] just released recently in March. | ||
− | *''' | + | *'''Future Awakenings''' |
− | ** | + | **As decided by a [[https://twitter.com/DragonPoker_aso/status/1347385032768253952 lottery]], Clover is still in line for an Awakening later on in the near future. |
− | + | **Of course, Falco is still awaiting his Awakening as well from the last Wrestling Event (not to mention Guardian). | |
− | |||
− | |||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | *''' | + | *'''April Login Campaign''' (4/1 - 4/25) |
− | **Earn 1 Dragon Stone every day and a nice reward every | + | **Earn 1 Dragon Stone every day and a nice reward every 5 days! |
{| class="wikitable" | {| class="wikitable" | ||
| align="center" style="background:#f0f0f0;"|'''Day''' | | align="center" style="background:#f0f0f0;"|'''Day''' | ||
| align="center" style="background:#f0f0f0;"|'''Reward''' | | align="center" style="background:#f0f0f0;"|'''Reward''' | ||
|- | |- | ||
− | | | + | | 5|| 300 Dragon Medals |
|- | |- | ||
− | | | + | | 10|| Boost Ticket Set x5 |
|- | |- | ||
− | | | + | | 15|| 100 Rare Medals |
|- | |- | ||
− | | | + | | 20|| SS Gacha Ticket |
− | |||
− | |||
|- | |- | ||
|} | |} | ||
<!--=======================================GACHA TEMPLATES==================================================--> | <!--=======================================GACHA TEMPLATES==================================================--> | ||
− | {{KailTest01| | + | {{KailTest01|Fallen Angel of the Apocalypse|April 12 - April 26|| ||Roar of Awakening|April 19 - May 3|||}} |
<!--{{KailTest01|Emerald City of Oz|July 8 - July 22|| ||Marvelous Land of Oz|July 8 - July 22|||}}--> | <!--{{KailTest01|Emerald City of Oz|July 8 - July 22|| ||Marvelous Land of Oz|July 8 - July 22|||}}--> | ||
− | {{CurrentEventDungeon| | + | <!--{{CurrentEventDungeon|HALLOWEEN Trick or Destroy!|October 22 - November 9}}--> |
<!-- comment/uncomment using this angle bracket syntax from now on --> | <!-- comment/uncomment using this angle bracket syntax from now on --> | ||
− | {{WeekendGacha|April | + | {{WeekendGacha|April 16 - April 19|Sasuke & Kouka|Little Meiling|Jay Father|Waka-ikazuchi|Nekone|Furious Samurai USA & Dr. Christ|Sha Gojou & Nyo Hakkai|Dragon Skeleton|Fermier}} |
− | |||
− | |||
− | <!--{{ | + | <!--{{SelectionGacha|April 9 - April 12|Eliel|Lumiere|Sandalphon|Damiel|Metatron|Cherub|Cassiel|Throne|Ariel}}--> |
− | |||
− | |||
− | <!--{{ | + | <!--{{WeekdayGacha|December 18 - December 21|Eldritch}}--> |
− | + | {{GDRMaxGacha|April 16 - April 19|Soleil}} | |
− | {{ | + | {{SuperMaxGacha|April 16 - April 19|Greed Sherry}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{CBG|Ariel|Nadja}} | |
− | <!--{{ | + | <!--{{CBG2|Mary|Athena|Nadja|Cat Sith}}--> |
− | + | <!--{{Star Romance|Belial|Horus}}--> | |
− | <!--{{ | ||
− | |||
− | |||
− | |||
− | |||
== New/Relevant Cards == | == New/Relevant Cards == | ||
− | {{ShowCardImage| | + | {{ShowCardImage|Cassiel}}{{ShowCardImage|Damiel}}{{ShowCardImage|Seraph Trinity}}{{ShowCardImage|Little Demon Lumiere}}{{ShowCardImage|Satanael}}{{ShowCardImage|Fallen Angel Lumiere}} |
− | {{ShowCardImage| | + | {{ShowCardImage|Izanagi}}{{ShowCardImage|Izanami}}{{ShowCardImage|Takamagahara Children}}{{ShowCardImage|Little Exorcists}}{{ShowCardImage|Yomotsu Okami}} |
− | {{ShowCardImage| | + | {{ShowCardImage|Coo & Cactus}}{{ShowCardImage|Tita}}{{ShowCardImage|Artemis (Robot)}} |
Latest revision as of 20:04, 18 April 2021

Current Game Version: 3.1.3
Dragon Poker is a 5-player app game by Asobism. Out for iOS and Android (APK Mirror) devices.
Click here for the new player guide.
Been gone a while? Check out the Patch Notes to see what's changed.
Be sure to check out the [Dragon Poker Facebook English Group] for other people to play with or to simply ask questions or see what's going on when new stuff is released.
Also keep an eye on the official [Dragon Poker Twitter] for Boost Times and other information.
Feel free to use the other resources currently available as well.
News
- Version 3.1.3 Update
- Version 3.1.3 has been released! Be sure to check the Patch Notes for updates.
- New Original Soundtrack Releases
- For the first time in years, Asobism is releasing new [Dragon Poker OSTs] on several Music Streaming services (Spotify, iTunes, YouTube Music, etc.)
- [Dragon Poker OST IV] just released recently in January.
- [Dragon Poker OST V] just released recently in February.
- [Dragon Poker OST VI] just released recently in March.
- Future Awakenings
- As decided by a [lottery], Clover is still in line for an Awakening later on in the near future.
- Of course, Falco is still awaiting his Awakening as well from the last Wrestling Event (not to mention Guardian).
- April Login Campaign (4/1 - 4/25)
- Earn 1 Dragon Stone every day and a nice reward every 5 days!
Day | Reward |
5 | 300 Dragon Medals |
10 | Boost Ticket Set x5 |
15 | 100 Rare Medals |
20 | SS Gacha Ticket |
Current Event Dungeons | |
---|---|
Fallen Angel of the Apocalypse (April 12 - April 26) | Roar of Awakening (April 19 - May 3) |
![]() |
![]() |
![]() ![]() | ||
---|---|---|
Individual Rolls come with an Princess Fairy, while 11-Rolls come with 3 Queen Fairies. In addition, all SS or higher Cards rolled in this Gacha are guaranteed to be one of the following: | ||
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() | ||
---|---|---|
Perform an 11-Roll and you have a 34% chance on getting a SS/SS+ Card (7%) to get the following GDR Card: | ||
70px |
![]() ![]() | ||
---|---|---|
Perform an 11-Roll and you have a 1/7 chance on getting a SS/SS+ Card (7%) to get the following Card: | ||
![]() |
![]() ![]() | |
---|---|
This week's Special Guests: | |
Fairy&Girls | Gem&Girls |
![]() |
![]() |