Difference between revisions of "Dungeon Information"
m (→Normal Dungeons) |
m (→Normal Dungeons) |
||
Line 15: | Line 15: | ||
Additionally, each Dungeon will have Treasure. However, it is not guaranteed to drop when you complete the Dungeon.<br> | Additionally, each Dungeon will have Treasure. However, it is not guaranteed to drop when you complete the Dungeon.<br> | ||
The Treasure Objectives for Normal Dungeons typically require you get Treasure from 3 different Dungeons (this can be checked in-game to find out what you need). <br> | The Treasure Objectives for Normal Dungeons typically require you get Treasure from 3 different Dungeons (this can be checked in-game to find out what you need). <br> | ||
− | It's highly recommended to at least complete a majority of the Treasure Objectives for the lower tiers, as they reward useful stuff including SP Skills and Dragon Stones. | + | It's highly recommended to at least complete a majority of the Treasure Objectives for the lower tiers, as they reward useful stuff including SP Skills, extra Deck Cost, and Dragon Stones. |
Currently, Normal Dungeons go all the way up to ★40. | Currently, Normal Dungeons go all the way up to ★40. | ||
Line 108: | Line 108: | ||
Old exp table - [http://i.imgur.com/k80pPXs.jpg Normals (missing 23*+)] | Old exp table - [http://i.imgur.com/k80pPXs.jpg Normals (missing 23*+)] | ||
+ | |||
+ | ===Additional Notes=== | ||
+ | *If you clear a specific Normal Dungeon a number of times (typically every 10 clears), you can get additional rewards in your Gift Box. | ||
+ | *All enemies that appear CAN be Cardified; even the Bosses! However, the Bosses will be a bit more difficult to capture. Especially so once you progress past ★20. | ||
+ | *Once you've gotten to the higher-tier Dungeons (★30+), they can be a great source of Rank-EXP! Many prefer ★37 with the [[Gang Sheep]] Boss, as it's relatively easy to clear quickly. | ||
+ | *The ★40 Normal Dungeon Bosses are VERY difficult compared to the previous tiers (about on par with doing a 114/132 STP Special Dungeon Boss); they can hit incredibly hard and easily wipe out the unprepared. | ||
==Special Dungeons== | ==Special Dungeons== |
Revision as of 07:46, 3 May 2017
Contents
Normal Dungeons
For new players (or those looking to rake in some good EXP), Normal Dungeons are the place to be.
They can get you some much needed EXP, but are also helpful in getting additional Deck Cost, SP Skills, and unlocking higher difficulty Special Dungeons.
There are 3 waves in every dungeon including Special Dungeons. In the beginning two stages spawn 2~3 minions each.
The final stage spawns the boss which may contain additional minions in few of these normal dungeons.
For Normal Dungeons, you unlock the next tier of dungeons by clearing the highest available tier you have open.
For example, to open up ★2 Dungeons, you have to clear all the ★1 Dungeons first.
In addition, unlocking a tier will award you with +10 Deck Cost (which is sent to your mail).
Until ★20, there are 6 Dungeons per tier, with 2 per element.
From ★20 onwards, there are only 3 Dungeons per tier, but the difficulty increases significantly with R-rarity cards appearing as regular enemies and S-rarity cards showing up as bosses.
Additionally, each Dungeon will have Treasure. However, it is not guaranteed to drop when you complete the Dungeon.
The Treasure Objectives for Normal Dungeons typically require you get Treasure from 3 different Dungeons (this can be checked in-game to find out what you need).
It's highly recommended to at least complete a majority of the Treasure Objectives for the lower tiers, as they reward useful stuff including SP Skills, extra Deck Cost, and Dragon Stones.
Currently, Normal Dungeons go all the way up to ★40.
EXP Tables
Star Difficulty | Stamina | Minion EXP* | Boss EXP | Total EXP* | Exp/Stamina* |
★1 | 9 | 1 | 11 | 17 | 1.9 |
★2 | 12 | 2 | 28 | 40 | 3.3 |
★3 | 15 | 4 | 40 | 64 | 4.3 |
★4 | 18 | 6 | 62 | 98 | 5.4 |
★5 | 21 | 11 | 87 | 153 | 7.3 |
★6 | 24 | 16 | 120 | 216 | 9.0 |
★7 | 27 | 24 | 174 | 318 | 11.8 |
★8 | 30 | 35 | 238 | 448 | 14.9 |
★9 | 33 | 50 | 319 | 619 | 18.8 |
★10 | 36 | 67 | 413 | 815 | 22.6 |
★11 | 39 | 87 | 540 | 1062 | 27.2 |
★12 | 42 | 107 | 744 | 1386 | 33.0 |
★13 | 45 | 130 | 990 | 1770 | 39.3 |
★14 | 48 | 160 | 1296 | 2256 | 47.0 |
★15 | 51 | 196 | 1638 | 2814 | 55.2 |
★16 | 54 | 240 | 2016 | 3456 | 64.0 |
★17 | 57 | 292 | 2430 | 4182 | 73.4 |
★18 | 60 | 353 | 2880 | 4998 | 83.3 |
★19 | 63 | 424 | 3366 | 5910 | 93.8 |
★20 | 66 | 500 | 3888 | 6888 | 104.4 |
★21 | 69 | 590 | 4446 | 7986 | 115.7 |
★22 | 72 | 690 | 5040 | 9180 | 127.5 |
★23 | 75 | 722 | 5442 | 9774 | 130.3 |
★24 | 78 | 742 | 6012 | 10464 | 134.2 |
★25 | 81 | 758 | 6582 | 11130 | 137.4 |
★26 | 84 | 782 | 7236 | 11928 | 142.0 |
★27 | 87 | 798 | 7722 | 12510 | 143.8 |
★28 | 90 | 814 | 8292 | 13176 | 146.4 |
★29 | 93 | 830 | 8862 | 13842 | 148.84 |
★30 | 96 | 846 | 9412 | 14488 | 150.92 |
★31 | 99 | 862 | 10150 | 15154 | 153.07 |
★32 | 102 | 878 | 10720 | 15988 | 156.74 |
★33 | 105 | 894 | 11290 | 16654 | 158.61 |
★34 | 108 | 910 | 11860 | 17320 | 160.37 |
★35 | 111 | 926 | 12112 | 17668 | 159.17 |
★36 | 114 | 942 | 12 364 | 18016 | 158.04 |
★37 | 117 | 958 | 12 616 | 18364 | 156.96 |
★38 | 120 | 974 | 12 868 | 18712 | 155.93 |
★39 | 123 | 990 | 13120 | 19060 | 154.96 |
★40 | 126 | 1006 | 13372 | 19408 | 154.03 |
- -Total experience gained from a dungeon run may vary depending on which minions spawn on each stage.
Old exp table - Normals (missing 23*+)
Additional Notes
- If you clear a specific Normal Dungeon a number of times (typically every 10 clears), you can get additional rewards in your Gift Box.
- All enemies that appear CAN be Cardified; even the Bosses! However, the Bosses will be a bit more difficult to capture. Especially so once you progress past ★20.
- Once you've gotten to the higher-tier Dungeons (★30+), they can be a great source of Rank-EXP! Many prefer ★37 with the Gang Sheep Boss, as it's relatively easy to clear quickly.
- The ★40 Normal Dungeon Bosses are VERY difficult compared to the previous tiers (about on par with doing a 114/132 STP Special Dungeon Boss); they can hit incredibly hard and easily wipe out the unprepared.
Special Dungeons
Special Dungeons are special dungeons that are different than the Normal Dungeons.
Typically, there will be a special Event Dungeon going on for usually 2-3 weeks at a time, and also recurring dungeons such as Club Bad Girls on the weekends.
You can unlock higher difficulty dungeons for Special Dungeons by unlocking the appropriate Normal Dungeon tier.
However, keep in mind the difficulty for Special Dungeons is not entirely relative to the difficulty of Normal Dungeons.
(Typically for the Event Dungeons, they are much harder compared to the difficulty required to unlock them.)
Weekday & Super Weekday Dungeons
From ★2 up to ★20, there are special Weekday Dungeons that appear through out the weekdays.
These contain some cards that may appear in few other places as well as a chance for Rings to appear.
The dungeons that show up rotate throughout the week, with the element of the dungeon changing everyday.
Ring Dungeons
On top of this, for ★4, ★8, ★12, and ★16 there are additional Ring Dungeons that appear.
Apart from having R Rings appear, these have guaranteed spawns of Rings at the 3rd wave, making them very handy for Ring farming.
With recent updates, these special Ring Dungeons now have their own tab in the Special Dungeons section.
★4: 1 R Ring & 1 S Gold Ring
★8: 2 S Gold Rings
★12: 1 S Gold Ring & 1 SS (Rainbow) Ring
★16: 2 SS (Rainbow) Rings
Keep in mind the higher Ring Dungeons are very Stamina-intensive, so it may be smarter to invade on a friend to conserve Stamina.
Boost Time
At 0800 and 1200 JST each day, SP skill costs are halved. These bonuses may occasionally be disabled (for example, over the weekend when Club Bad Girls is active).
Other types of boosts may occur throughout the day -- these are typically announced on the Dragon Poker twitter.
Guerrilla Dungeons and Effects
Occasionally, special Guerrilla Dungeons may appear for a limited time (usually an hour), allowing you to run a dungeon that may not normally be available at the current time.
There are also special Guerrilla Effects that can be applied to dungeons when they're active, such as 2x EXP, 3x Gold, 2x EXP & Gold, increased Cardify rate, etc.
Guerrilla Effect | Effect Description |
Half SP | SP Costs are reduced by 1/2. |
2x EXP | All EXP earned is multiplied by 2. |
3x Gold | All Gold earned is multiplied by 3. |
2x EXP/Gold | All Gold/EXP earned is multiplied by 2. |
GOD Bonus | All Gold/EXP earned is multiplied by 2. Cardify rates increased by 5x. |
Best Places To Get X
Healing Pixie - Various weekday dungeons (2*), Club Bad Girls
Skill-Up Fairies - Club Bad Girls: Fairy & Girls, Super PAL, Training (Common Reward)
EXP Marrons - Club Bad Girls: Gem & Girls, Super PAL, Training (Common Reward)
Hilda, Lins, Muse (S-rank knight girls) - Club Bad Girls
“Gold” S Rings - 4* Ring Dungeon (one), 8* Ring Dungeon (two), 12* Ring Dungeon (one), Training (Uncommon Reward)
God SS Rings aka “Rainbow Ring” - 12* Ring Dungeon (one), 16* Ring Dungeon (two), Training (Uncommon Reward)
Dragon God Rings aka “GOD Ring” - Medal Exchange Shop (100 Dragon Medals), Training (Rare Reward)
Overlord’s Ring aka “DRA Ring” - Medal Exchange Shop (100 Dragon + 10 Black Medals), Training (Rare Reward)