Difference between revisions of "About Enhance Skills"
From Dragon Poker English Wiki
m |
|||
Line 1: | Line 1: | ||
Enhance Skills (合体スキル), previously referred to as Skill Boost or Skill Link, are a certain type of skill denoted by the [[File:Enhance.png|30px]] icon on a monster card. Rather than attack on their own, cards with these skills only activate when another card in the hand does, modifying the base skill in one of three ways: | Enhance Skills (合体スキル), previously referred to as Skill Boost or Skill Link, are a certain type of skill denoted by the [[File:Enhance.png|30px]] icon on a monster card. Rather than attack on their own, cards with these skills only activate when another card in the hand does, modifying the base skill in one of three ways: | ||
− | * '''Power | + | * '''Power-Up (威力UP)''' - increases the Skill Power of the base skill by some percentage. |
* '''Hit Multiply (複数化)''' - multiplies the number of targets of the base skill, typically by three. | * '''Hit Multiply (複数化)''' - multiplies the number of targets of the base skill, typically by three. | ||
* '''AOE (全体化)''' - causes the base skill to affect all enemies/allies instead of its original number of targets. | * '''AOE (全体化)''' - causes the base skill to affect all enemies/allies instead of its original number of targets. | ||
Line 20: | Line 20: | ||
! LV6 | ! LV6 | ||
! LV7 | ! LV7 | ||
+ | |- | ||
+ | | [[Undine]] | ||
+ | | AOE | ||
+ | | 0.6x | ||
+ | | 0.7x | ||
+ | | 0.8x | ||
+ | | 0.9x | ||
+ | | 1.0x | ||
+ | | 1.1x | ||
+ | | 1.2x | ||
+ | |- | ||
+ | | [[Snow White]] | ||
+ | | AOE | ||
+ | | 0.6x | ||
+ | | 0.7x | ||
+ | | 0.8x | ||
+ | | 0.9x | ||
+ | | 1.0x | ||
+ | | 1.1x | ||
+ | | 1.2x | ||
|- | |- | ||
| [[Peridot]] | | [[Peridot]] | ||
− | | x3 | + | | x3 Multiply |
| 0.4x | | 0.4x | ||
| 0.45x | | 0.45x | ||
Line 30: | Line 50: | ||
| 0.7x | | 0.7x | ||
| 0.8x | | 0.8x | ||
+ | |- | ||
+ | | [[Gambler]] | ||
+ | | Rand[6] Multiply | ||
+ | | 0.4x | ||
+ | | 0.45x | ||
+ | | 0.5x | ||
+ | | 0.55x | ||
+ | | 0.6x | ||
+ | | 0.7x | ||
+ | | 0.8x | ||
+ | |- | ||
+ | | [[Ifrina]] | ||
+ | | Power-Up | ||
+ | | 1.2x | ||
+ | | 1.35x | ||
+ | | 1.5x | ||
+ | | 1.65x | ||
+ | | 1.8x | ||
+ | | 1.9x | ||
+ | | 2.0x | ||
+ | |- | ||
+ | | [[Mercurius]] | ||
+ | | Power-Up | ||
+ | | 1.2x | ||
+ | | 1.35x | ||
+ | | 1.5x | ||
+ | | 1.65x | ||
+ | | 1.8x | ||
+ | | 1.9x | ||
+ | | 2.0x | ||
+ | |- | ||
+ | | [[Nimue&Nyanko]] | ||
+ | | <span style="color: green;">3x Multiply</span> OR<br> <span style="color: red;">Power-Up</span> | ||
+ | | <span style="color: green;">0.4x</span><br><span style="color: red;">1.2x</span> | ||
+ | | <span style="color: green;">0.45x</span><br><span style="color: red;">1.35x</span> | ||
+ | | <span style="color: green;">0.5x</span><br><span style="color: red;">1.5x</span> | ||
+ | | <span style="color: green;">0.55x</span><br><span style="color: red;">1.65x</span> | ||
+ | | <span style="color: green;">0.6x</span><br><span style="color: red;">1.8x</span> | ||
+ | | <span style="color: green;">0.7x</span><br><span style="color: red;">1.9x</span> | ||
+ | | <span style="color: green;">0.8x</span><br><span style="color: red;">2.0x</span> | ||
|} | |} | ||
− | |||
== References == | == References == | ||
*[https://docs.google.com/document/d/1LmQvuE6f03OIdSS6I7py4jrc4sZ-at772i55V-9gUGI/edit?pli=1#heading=h.3apwtdqkezdv Dragon Poker English Miniguide] | *[https://docs.google.com/document/d/1LmQvuE6f03OIdSS6I7py4jrc4sZ-at772i55V-9gUGI/edit?pli=1#heading=h.3apwtdqkezdv Dragon Poker English Miniguide] | ||
*[http://www.mukuchi-no-kai.com/1351 無口の会] | *[http://www.mukuchi-no-kai.com/1351 無口の会] |
Revision as of 22:19, 14 June 2014
Enhance Skills (合体スキル), previously referred to as Skill Boost or Skill Link, are a certain type of skill denoted by the icon on a monster card. Rather than attack on their own, cards with these skills only activate when another card in the hand does, modifying the base skill in one of three ways:
- Power-Up (威力UP) - increases the Skill Power of the base skill by some percentage.
- Hit Multiply (複数化) - multiplies the number of targets of the base skill, typically by three.
- AOE (全体化) - causes the base skill to affect all enemies/allies instead of its original number of targets.
Rules
- A base skill can only be enhanced by one card (this includes certain subcards that give an Enhance-type effect).
- Enhance skills that have not been Guaranteed will only proc if no other Enhance skill in the hand has proc'd.
- An enhance skill that has been Double Guaranteed will induce, at lowest priority, other unguaranteed cards to activate.
Common Enhance Cards
Name | Type | LV1 | LV2 | LV3 | LV4 | LV5 | LV6 | LV7 |
---|---|---|---|---|---|---|---|---|
Undine | AOE | 0.6x | 0.7x | 0.8x | 0.9x | 1.0x | 1.1x | 1.2x |
Snow White | AOE | 0.6x | 0.7x | 0.8x | 0.9x | 1.0x | 1.1x | 1.2x |
Peridot | x3 Multiply | 0.4x | 0.45x | 0.5x | 0.55x | 0.6x | 0.7x | 0.8x |
Gambler | Rand[6] Multiply | 0.4x | 0.45x | 0.5x | 0.55x | 0.6x | 0.7x | 0.8x |
Ifrina | Power-Up | 1.2x | 1.35x | 1.5x | 1.65x | 1.8x | 1.9x | 2.0x |
Mercurius | Power-Up | 1.2x | 1.35x | 1.5x | 1.65x | 1.8x | 1.9x | 2.0x |
Nimue&Nyanko | 3x Multiply OR Power-Up |
0.4x 1.2x |
0.45x 1.35x |
0.5x 1.5x |
0.55x 1.65x |
0.6x 1.8x |
0.7x 1.9x |
0.8x 2.0x |